<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Racing Betting Info</title>
	<atom:link href="http://racing-betting.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://racing-betting.me</link>
	<description>Racing Betting Online</description>
	<lastBuildDate>Mon, 14 May 2012 15:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jimmie Johnson Gives Hendrick Motorsports its 200th Sprint Cup Victory</title>
		<link>http://racing-betting.me/2012/05/jimmie-johnson-gives-hendrick-motorsports-its-200th-sprint-cup-victory/</link>
		<comments>http://racing-betting.me/2012/05/jimmie-johnson-gives-hendrick-motorsports-its-200th-sprint-cup-victory/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Hendrick Motorsports]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racing-betting.me/?p=249</guid>
		<description><![CDATA[Jimmie Johnson gave Hendrick Motorsports its 200th Sprint Cup victory by breaking free on a restart three laps from the end in the Southern 500 and held on Saturday night. Team owner Rick Hendrick said that he could not believe that he won 200 of these things and he cannot believe it took this long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nascar.com/drivers/dps/jjohnson00/cup/index.html" target="_blank">Jimmie Johnson</a> gave <a href="http://www.hendrickmotorsports.com/" target="_blank">Hendrick Motorsports</a> its 200th Sprint Cup victory by breaking free on a restart three laps from the end in the Southern 500 and held on Saturday night. Team owner Rick Hendrick said that he could not believe that he won 200 of these things and he cannot believe it took this long after we won 199.</p>
<p>With Tony Stewart and Kyle Busch right behind and ready to pounce after Kurt Busch and Ryan Newman spun out with six laps left at Darlington Raceway, Johnson seemed short on fuel and tires and looked vulnerable. Once the green flag dropped, Stewart had trouble and Johnson flew into the lead and cruised to his first victory since Kansas last October. He broke a 16-race winless drought for the five-time NASCAR champion and the Hendrick team.</p>
<p>Johnson said about Rick Hendrick that this person is something. He said that they won 200 and let get 250. Denny Hamlin was second, followed by Stewart in third and Kyle Busch in fourth. Finishing six laps behind Johnson in 31st, Danica Patrick lasted until the end of her second Sprint Cup race.</p>
<p>Johnson first swept his Darlington win in 2004 events at the track, the last season “The Lady in Black” had two Sprint Cup races. This was his third Darlington win. A year ago, this was the place where fireworks took place when Kevin Harvick went after Kyle Busch for a late wreck. It involved crewmembers for Newman and Kurt Busch scrumming after the race.</p>
<p>In the Nationwide winner Friday night, Martin Truex Jr. was fifth, Matt Kenseth in sixth, Carl Edwards in seventh, Kasey Kahne in eight, Marcos Ambrose in ninth, followed by Joey Logano in tenth.</p>
<p>From the start with 171 laps, the race began with longest stretch of green flag racing since NASCAR began releasing such information, a run that helped speed up a race that is often slogged through double-digit cautions. Biffle and Johnson both had long runs and built big leads. Of the first 98 laps, Biffle led 74 before Johnson took control for 72 straight laps until the race’s first stoppage for debris. With less than 80 laps left, Patrick was hit with a pass-through penalty for a commitment line violation.</p>
<p>The owner of Patrick’s Nationwide Series team, Dale Earnhardt Jr. had hoped to end a couple of major droughts and collect his first victory at Darlington. However, he, too, struggled as his almost four-year-old winless Sprint Cup streak rose to 140 races as he finished 17th.</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-betting.me/2012/05/jimmie-johnson-gives-hendrick-motorsports-its-200th-sprint-cup-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasey Kahne Wins NASCAR Camping World Truck Series</title>
		<link>http://racing-betting.me/2012/04/kasey-kahne-wins-nascar-camping-world-truck-series/</link>
		<comments>http://racing-betting.me/2012/04/kasey-kahne-wins-nascar-camping-world-truck-series/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[World Truck Series]]></category>

		<guid isPermaLink="false">http://racing-betting.me/?p=244</guid>
		<description><![CDATA[In the NASCAR Camping World Truck Series, Kasey Kahne of Enumclaw won for the fourth time in five career starts and triumphed at Rockingham Speedway in North Carolina. Kahne, 32, led the rest of the way in the Good Sam Roadside Assistance 200, the first NASCAR-sanctioned event at The Rock since 2004 and he took [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.nascar.com/races/cup/" target="_blank">NASCAR</a> Camping World Truck Series, Kasey Kahne of Enumclaw won for the fourth time in five career starts and triumphed at Rockingham Speedway in North Carolina. Kahne, 32, led the rest of the way in the Good Sam Roadside Assistance 200, the first NASCAR-sanctioned event at The Rock since 2004 and he took the lead from Matt Crafton with 46 laps to go.</p>
<p>Runner-up James Buescher was beaten by Kahne by 1.478 seconds. Kahne did not qualify the truck so he to start at the rear of the field. He finished seventh in the Samsung Mobile 500 at NASCAR&#8217;s highest level, the <a href="http://www.nascar.com/series/cup/" target="_blank">Sprint Cup</a> Series at Texas Motor Speedway. It was the fourth triumph in five career Truck Series races for Kahne, who finished seventh in the Cup race Saturday night.</p>
<p>After the race, Kahne said that he has been fortunate to drive some awesome trucks. He added that he tried to figure out whom he would race for and how they would make it happen, as soon as he heard about this race.</p>
<p>For the first time since 2004, the Sunday&#8217;s event was also the celebration of bringing back NASCAR to Rockingham Speedway, or &#8220;The Rock&#8221;. Andy Hillenburg acquired the track at an auction and brought NASCAR back on.</p>
<p>With 46 laps remaining, Kahne took the lead from Crafton and led the rest of the way. In third was Matt Crafton, followed by Johnny Sauter and series points leader Timothy Peters. Pole winner Nelson Piquet Jr. led three times for 107 laps and he had a dominant truck. Piquet was swamped in traffic after a prolonged pit stop shuffled him back to fifth during the third of the race’s four cautions. He missed the chance at victory by a pit road speeding penalty during the final caution period. He rallied to finish seventh.</p>
<p>In the race, John King’s grasp on the series’ points lead fizzled early, as on Lap 4, he spun and nosed into the inside wall on the backstretch and brought out the race’s first caution. King was back on track after repairs, but wound up finishing 56 laps and concluding 33rd, tumbling him seven spots to eighth in the standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-betting.me/2012/04/kasey-kahne-wins-nascar-camping-world-truck-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Gordon Still Has Something Left in His Tank</title>
		<link>http://racing-betting.me/2011/10/jeff-gordon-still-has-something-left-in-his-tank/</link>
		<comments>http://racing-betting.me/2011/10/jeff-gordon-still-has-something-left-in-his-tank/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[A.J. Foyt]]></category>
		<category><![CDATA[Ascot Park]]></category>
		<category><![CDATA[Eldora]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Mario Andretti]]></category>
		<category><![CDATA[NASCAR Hall of Fame]]></category>
		<category><![CDATA[NASCAR Sprint Cup]]></category>
		<category><![CDATA[Terre Haute]]></category>

		<guid isPermaLink="false">http://racing-betting.me/?p=242</guid>
		<description><![CDATA[Jeff Gordon is not only one of the greatest drivers to ever strap into a NASCAR Sprint Cup car, he is also an international celebrity known on every continent throughout the world. Once the names Mario Andretti or A.J. Foyt were synonymous with someone driving too fast or using their car like a race car. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffgordon.com/" title="Jeff Gordon" target="_blank">Jeff Gordon</a> is not only one of the greatest drivers to ever strap into a NASCAR Sprint Cup car, he is also an international celebrity known on every continent throughout the world.</p>
<p>Once the names <a href="http://www.marioandretti.com/" title="Mario Andretti" target="_blank">Mario Andretti</a> or <a href="http://foytracing.com/" title="A.J. Foyt" target="_blank">A.J. Foyt</a> were synonymous with someone driving too fast or using their car like a race car. now the phrase is, &#8220;Who do you think you are, Jeff Gordon?&#8221;</p>
<p>Gordon transcends the sport that was once dominated by southerners. Now, as Gordon wraps up his career, he is still as competitive as ever. He is now third in NASCAR history with 85 wins and his seat in the <a href="http://www.nascarhall.com/inductees" title="NASCAR Hall of Fame" target="_blank">NASCAR Hall of Fame</a> awaits the California native.</p>
<p>Gordon&#8217;s path to NASCAR was not the path many NASCAR veterans took to arrive in the most elite series in the country. Gordon cut his teeth racing sprint cars and midgets on the dirt bull rings across the country. He raced legendary tracks such as Ascot Park, Terre Haute and Eldora.</p>
<p>Along the way Gordon learned exceptional car control and he also learned to race hard on every lap. The quality of giving everything he had on every lap, did not go over well with the NASCAR establishment and Gordon quickly learned he would have to tone it down to survive in NASCAR.</p>
<p>Fortunately for NASCAR fans, Gordon didn&#8217;t dial it down too much and he put together one of the greatest seasons in NASCAR history, winning 13 races in 1998. Gordon won four titles in nine seasons but despite some close calls, he has never held a NASCAR Sprint Cup trophy over his head since the NASCAR Chase began. </p>
]]></content:encoded>
			<wfw:commentRss>http://racing-betting.me/2011/10/jeff-gordon-still-has-something-left-in-his-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby runner-up Nehro pulled from Preakness Stakes</title>
		<link>http://racing-betting.me/2011/05/kentucky-derby-runner-up-nehro-pulled-from-preakness-stakes/</link>
		<comments>http://racing-betting.me/2011/05/kentucky-derby-runner-up-nehro-pulled-from-preakness-stakes/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://racing-betting.me/?p=223</guid>
		<description><![CDATA[Nehro was one of the horses that was truly in the running for the Kentucky Derby. The horse finished in 2nd place behind the winner of the race, Animal Kingdom. Despite finishing so well in the race, the owner of Nehro decided that the horse will not race in the 2nd leg of the Triple [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://racing-betting.me/wp-content/uploads/2011/05/kentucky-derby.jpg" alt="Kentucky Derby" width="300" height="200" align="right" />Nehro was one of the horses that was truly in the running for the <a href="http://www.kentuckyderby.com/" class="kblinker" target="_blank" title="More about Kentucky Derby &raquo;">Kentucky Derby</a>. The horse finished in 2nd place behind the winner of the race, Animal Kingdom. Despite finishing so well in the race, the owner of Nehro decided that the horse will not race in the 2nd leg of the Triple Crown, the <a href="http://www.preakness.com/" class="kblinker" target="_blank" title="More about preakness &raquo;">Preakness</a> Stakes.</p>
<p>Nehro had been an early favorite in <a href="http://www.legends.com/racebook/" target="_blank">horse racing betting</a> before being pulled.</p>
<p>The Preakness Stakes is one of the three most prestigious races in American horse racing, but Nehro will not be in it. Ahmed Zayat, the owner of Nehro, decided that it would be better for the horse to have a break and shoot to return for the <a href="http://www.belmontstakes.com/" class="kblinker" target="_blank" title="More about Belmont Stakes &raquo;">Belmont Stakes</a>.</p>
<p>The reason for Nehro sitting out is because of the number of races that the horse has been in recently. The horse took part in four different races in the span of eight weeks. While the owner is simply trying to look after his horse and do what is best, there will certainly be those that think that this is a bad decision from the owner.</p>
<p>The owner’s decision has not been affected by a poor recuperation from Nehro following his 2nd place finish at the Kentucky Derby. All reports have said that Nehro has been doing well since the Triple Crown. However, the decision is ultimately up to Zayat and the horse will not run.</p>
<p>The absence of Nehro will open up the door for Animal Kingdom in his Triple Crown hopes. Nehro was the top competitor in the Kentucky Derby and would have been one of the favored horses at the Preakness Stakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-betting.me/2011/05/kentucky-derby-runner-up-nehro-pulled-from-preakness-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contenders for 2011 Preakness Stakes</title>
		<link>http://racing-betting.me/2011/05/contenders-for-2011-preakness-stakes/</link>
		<comments>http://racing-betting.me/2011/05/contenders-for-2011-preakness-stakes/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://racing-betting.me/?p=214</guid>
		<description><![CDATA[The Preakness Stakes will be commencing at Pimlico Race Course in Baltimore at 6 p.m. on Saturday, May 21. On Wednesday, May 18, postpositions for the race will be pronounced. Derby winner Animal Kingdom’s handlers did not authenticate that he would make the trip to Maryland until Monday afternoon, while it is generally considered given [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://racing-betting.me/wp-content/uploads/2011/05/preakness-stakes.jpg" alt="" width="241" height="186" align="right" />The <a href="http://www.preakness.com/" class="kblinker" target="_blank" title="More about preakness &raquo;">Preakness</a> Stakes will be commencing at Pimlico Race Course in Baltimore at 6 p.m. on Saturday, May 21. On Wednesday, May 18, postpositions for the race will be pronounced.</p>
<p>Derby winner Animal Kingdom’s handlers did not authenticate that he would make the trip to Maryland until Monday afternoon, while it is generally considered given that the <a href="http://www.kentuckyderby.com/" class="kblinker" target="_blank" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> winner will take a shot at the Triple Crown by running the Preakness. In Preakness, Animal Kingdom is currently at 3-1 Odds.</p>
<p>This Maryland colt should have strong support and it will be running close to home. He will possibly have a full field to compete for the second time in as many races when the postpositions are pronounced.</p>
<p>Animal Kingdom will obviously be the favorite in spite of that odd hesitation and prime Preakness contender when he takes its shot at History at Pimlico. As attrition persists to zap probable 2011 Preakness contenders, the same cannot be said for at least 10 and of the horses that A.K. beat at Churchill <a href="http://www.churchilldowns.com/" class="kblinker" target="_blank" title="More about downs &raquo;">Downs</a> last weekend.</p>
<p>In the last 25 years, the average number of Derby horses in the Preakness is 5.4 and the average for the last 10 years is 5.0. In the last 25 years, the highest number of Derby horses in the Preakness was 10 in 1999 when the Charismatic won the Derby at odds of 31-1. In 2005, just two weeks after Giacomo won the Derby at 50-1.</p>
<p>Meanwhile, on Wednesday, trampled Derby favorite Dialed In returned to the track at Churchill Downs and jogged once around the track. As per trainer Nick Zito, the horse came out of the race in good shape, the one who finished eighth last Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-betting.me/2011/05/contenders-for-2011-preakness-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NASCAR FedEx 400 Benefiting Autism Speaks Preview</title>
		<link>http://racing-betting.me/2011/04/2011-nascar-fedex-400-benefiting-autism-speaks-preview/</link>
		<comments>http://racing-betting.me/2011/04/2011-nascar-fedex-400-benefiting-autism-speaks-preview/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Sprint Cup series]]></category>

		<guid isPermaLink="false">http://racing-betting.me/?p=205</guid>
		<description><![CDATA[The usual suspects may not be standing in Victory Lane when the checkered flag falls as the Dover Monster Mile will host the FedEx 400 benefiting Autism Speaks. With having a history of wearing down drivers the demanding concrete mile track led to race length being reduced from 500 miles to 400 miles. At sportsbooks, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="NASCAR FedEx" src="http://racing-betting.me/wp-content/uploads/2011/04/nascar-fedex.jpg" alt="NASCAR FedEx" width="300" height="200" align="right" />The usual suspects may not be standing in Victory Lane when the checkered flag falls as the Dover Monster Mile will host the FedEx 400 benefiting Autism Speaks. With having a history of wearing down drivers the demanding concrete mile track led to race length being reduced from 500 miles to 400 miles.</p>
<p>At sportsbooks, <a href="http://www.nascar.com/" target="_blank">NASCAR</a> Betting will be available closer to the May 15 race.</p>
<p>The track that punishes drivers with high G forces in the turns at extremely high speeds for a mile track, Kyle Petty still talks of dreading to race in that. The driver that can withstand the physical demands on the concrete track will be the winner.</p>
<p>The man known as &#8220;Concrete Carl&#8221; is the obvious favorite heading into this race. Carl Edwards has a knack for the way the concrete tracks grab hold of tires and ask more of the drivers in the skill department as he is already coming off a win in NASCAR Nationwide on the all concrete Nashville Speedway.</p>
<p>Edwards should be up front from green flag to checker on this weekend as he owns the best average finish on the track and with his better power plant package under the hood of his Roush Fenway No. 99. On the Monster Mile, Will anyone give Edwards a challenge?</p>
<p><a href="http://www.nascar.com/drivers/dps/jjohnson00/cup/" target="_blank">Jimmie Johnson</a> is up to the task of taking down Carl as he is another driver that has run well at Dover. Even though Kyle Busch’s Toyota powered Joe Gibbs Racing team has not been up to snuff in the NASCAR Sprint Cup series, he also has a win on the track.</p>
<p>Look no further than Martin Truex Jr if you are looking for a long shot. He has a great opportunity to collect his first win of the 2011 season and first win as a Michael Waltrip Racing team member as he will be a 30-1 shot to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-betting.me/2011/04/2011-nascar-fedex-400-benefiting-autism-speaks-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kentucky Derby Betting Prediction</title>
		<link>http://racing-betting.me/2011/04/2011-kentucky-derby-betting-prediction/</link>
		<comments>http://racing-betting.me/2011/04/2011-kentucky-derby-betting-prediction/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby Betting]]></category>
		<category><![CDATA[Myung Cho]]></category>
		<category><![CDATA[Premier Pegasus]]></category>

		<guid isPermaLink="false">http://racing-betting.me/?p=198</guid>
		<description><![CDATA[Coming into this year, Premier Pegasus was seen as one of the best up and coming horses in the world. It looks the hopes of his trainer, owner and fans to win the Kentucky Derby will be disappointed while he is still a horse with a lot of potential. In horse racing odds Premier Pegasus [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Premier Pegasus" src="http://racing-betting.me/wp-content/uploads/2011/04/premier-pegasus.jpg" alt="Premier Pegasus" width="272" height="183" align="right" />Coming into this year, Premier Pegasus was seen as one of the best up and coming horses in the world. It looks the hopes of his trainer, owner and fans to win the <a href="http://www.kentuckyderby.com/" class="kblinker" target="_blank" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> will be disappointed while he is still a horse with a lot of potential.</p>
<p>In <a title="horse racing odds" href="http://www.legends.com/racebook/" target="_blank">horse racing odds</a> Premier Pegasus is at 6-1.</p>
<p>As there are several horses that are affected by injuries the Kentucky Derby field is thinning out slowly. It looks like <a title="Premier Pegasus" href="http://www.horseracingnation.com/horse/Premier_Pegasus" target="_blank">Premier Pegasus</a> will now undergo surgery to try to try correct the injuries that the horse has sustained as it is one of the horses that was affected by injury.</p>
<p>Many people thought that the horse would come through as the favorite in the Derby as the horse was an early favorite to win the events prior to the Kentucky Derby. Because of Premier Pegasus’ fantastic win at San Felipe there is much of the hype around him.</p>
<p>At the San Felipe Stakes the horse was dominant and won the race by 7.75 lengths over Jaycito, the second place finisher. It was actually the largest margin that any horse had won the race by in 74 years as the event was a $250,000 event. The horse had high expectations for the Kentucky Derby with that impressive victory.</p>
<p>The sustained injury left Myung Cho, his trainer, with no choice but to send the horse to surgery even as expectations were high. Many people hope that the horse will return to full health and have a career ahead of him with Cho’s training as Cho is also the trainer.</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-betting.me/2011/04/2011-kentucky-derby-betting-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NASCAR K&amp;N Pro Series East Race Preview</title>
		<link>http://racing-betting.me/2011/04/2011-nascar-kn-pro-series-east-race-preview/</link>
		<comments>http://racing-betting.me/2011/04/2011-nascar-kn-pro-series-east-race-preview/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR K&N Pro Series]]></category>
		<category><![CDATA[online sportsbooks]]></category>
		<category><![CDATA[Richmond International Raceway]]></category>

		<guid isPermaLink="false">http://racing-betting.me/?p=189</guid>
		<description><![CDATA[On April 28, at Richmond International Raceway, Travis Pastrana will make his East Coast oval track stock car debut in the NASCAR K&#38;N Pro Series East race. In February at Phoenix, the popular motocross and X Games star made his K&#38;N West debut; where he started 10th and crashed out to a 25th place three [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://racing-betting.me/wp-content/uploads/2011/04/NASCAR.jpg" alt="NASCAR" width="300" height="200" align="right" />On April 28, at <a href="http://www.rir.com/?homepage=true" target="_blank">Richmond International Raceway</a>, Travis Pastrana will make his East Coast oval track stock car debut in the NASCAR K&amp;N Pro Series East race.</p>
<p>In February at Phoenix, the popular motocross and X Games star made his K&amp;N West debut; where he started 10th and crashed out to a 25th place three laps from the finish.</p>
<p>Into the Camping World Truck Series, the Nationwide Series and the Sprint Cup Series, the K&amp;N series is NASCAR’s stepping stone. The Late Model type series has separate West and East schedules and championships, and has produced current <a href="http://www.nascar.com/" target="_blank">NASCAR</a> stars Joey Logano, Martin Truex Jr. and Kevin Harvick, and potential stars Trevor Bayne, Austin Dillon and Ryan Truex.</p>
<p>At the three quarter mile track in Richmond, Pastrana will drive a Toyota in the 100 lap Thursday night race. The Sprint Cup teams will race 400 laps on Saturday night as well as the Nationwide Series has a 250 lap race on Friday night.</p>
<p>At South Boston Speedway in Virginia, Andrew Gipson is ready to make his NASCAR K&amp;N Pro Series East debut next weekend.</p>
<p>Tapped by veteran driver and mentor Barney McRae, the 17 year old is the fourth driver to be developed in the series that has produced such racing greats as Joey Logano and Trevor Bayne. With only two years of racing experience, Gipson, unlike many of the other series&#8217; current contingent, has gotten to this level. Hence, the 2011 season will be focused on development.</p>
<p>Last month NASCAR announced it had lowered the minimum age for drivers competing in its regional touring series to 15. The change applies to drivers in the NASCAR K&amp;N Pro Series East and West, NASCAR Whelen Modified Tour, NASCAR Whelen Southern Modified Tour and NASCAR Canadian Tire Series.</p>
<p>In the NASCAR K&amp;N Pro Series East season opener in Greenville, N.C., on April 2, NASCAR Sprint Cup Series champion Bill Elliott’s 15 year old son Chase Elliott, finished fourth.</p>
<p>In online sportsbooks NASCAR odds for this series has not yet been published.</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-betting.me/2011/04/2011-nascar-kn-pro-series-east-race-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR: RWR Adds Cobb at California</title>
		<link>http://racing-betting.me/2011/03/nascar-rwr-adds-cobb-at-california/</link>
		<comments>http://racing-betting.me/2011/03/nascar-rwr-adds-cobb-at-california/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Jennifer Jo Cobb]]></category>
		<category><![CDATA[Kim Crosby]]></category>
		<category><![CDATA[Rick Ware Racing]]></category>

		<guid isPermaLink="false">http://racing-betting.me/?p=183</guid>
		<description><![CDATA[Rick Ware Racing (RWR) is proud to declare that on Saturday in the Royal Purple 300, Jennifer Jo Cobb will be driving the #41 at the Auto Club Speedway. In the NASCAR Nationwide Series, after problems at Bristol forced her out of her recent ride, came the agreement between RWR and Cobb. About the rest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-90" src="http://racing-betting.me/wp-content/uploads/2011/04/nascar.jpg" alt="NASCAR" width="300" height="200" align="right" /><a title="Rick Ware Racing" href="http://www.wareracing.net/" target="_blank">Rick Ware Racing</a> (RWR) is proud to declare that on Saturday in the Royal Purple 300, Jennifer Jo Cobb will be driving the #41 at the Auto Club Speedway.</p>
<p>In the NASCAR Nationwide Series, after problems at Bristol forced her out of her recent ride, came the agreement between RWR and Cobb. About the rest of the season, Cobb said she has spoken with some other Ford team owners, which includes Richard Petty Motorsports and Roush Fenway Racing.</p>
<p>To female drivers, Ware is no stranger. In fact, for Angie Wilson, Amber Cope, Chrissy Wallace and Kim Crosby, RWR has fielded entries, perhaps putting him as the leader in the <a title="NASCAR" href="http://www.nascar.com/" target="_blank">NASCAR</a> series’ for endorsing women racers within the authorizing body of NASCAR.</p>
<p>Last weekend at Bristol, Cobb had a disagreement with 2nd Chance Motorsports and hence decided that in this Saturday’s NASCAR Nationwide series race at California, she will drive the No. 41 Ford for Rick Ware Racing.</p>
<p>Last week, 2nd Chance Motorsports owner Rick Russell wanted Cobb to start and park after a few laps. This was something done to protect race cars by under-funded teams. At the start of the season, Russell had persuaded Cobb to pursue Nationwide Rookie of the Year honors and to leave the NASCAR Camping World Trucks Series.</p>
<p>In objection of having to start and park, Cobb walked off, with a mere five minutes before the race. Russell has pointed out that he will take legal action for violation of contract, as she had signed to drive the first five races of the season for owner Russell. Cobb claimed that Russell had threatened that if she drove the entire race, he would have NASCAR black-flag her.</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-betting.me/2011/03/nascar-rwr-adds-cobb-at-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NASCAR Las Vegas Kobalt Tools 400 Begins This Sunday</title>
		<link>http://racing-betting.me/2011/03/2011-nascar-las-vegas-kobalt-tools-400-begins-this-sunday/</link>
		<comments>http://racing-betting.me/2011/03/2011-nascar-las-vegas-kobalt-tools-400-begins-this-sunday/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 09:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Las Vegas Kobalt]]></category>

		<guid isPermaLink="false">http://racing-betting.me/?p=179</guid>
		<description><![CDATA[This Sunday at Noon local Las Vegas time, the NASCAR Las Vegas Kobalt Tools 400 takes the green flag. Jimmie Johnson has been the main reason for their dominance as well as the race has been dominated by Hendrick Motorsports since progressive banking has been added. Four of the last six races, Johnson has won [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday at Noon local Las Vegas time, the <a href="http://www.nascar.com/" target="_blank">NASCAR</a> Las Vegas Kobalt Tools 400 takes the green flag. Jimmie Johnson has been the main reason for their dominance as well as the race has been dominated by Hendrick Motorsports since progressive banking has been added.</p>
<p>Four of the last six races, Johnson has won the Las Vegas race. He snatched a victory away from his car owner last year and teammate <a href="http://www.jeffgordon.com/" target="_blank">Jeff Gordon</a>, who wasn&#8217;t too happy with his former protégé. Johnson is the prohibitive favorite in NASCAR Odds at 9-2 and Jeff Gordon&#8217;s odds are set at 10-1, this week entering Las Vegas.</p>
